基本性能/General Specification:
項目(Item) | 性能(Specifications) | |
步距角(Step Angle) | 1.8° | |
溫 升(Temperature Rise) | 80℃max | |
環(huán)境溫度(Ambient Temperature) | -20℃~+50℃ | |
絕緣電阻(Insulation Resistance) | 100 MΩ Min. ,500VDC | |
電氣強度(Dielectric Strength): | 500VAC for 1minute | |
徑向間隙(Shaft Radial Play) | 0.02Max. (450g-load) | |
軸向間隙(Shaft Axial Play) | 0.08Max. (450g-load) | |
MAX徑向壓力(Max. radial force) | 75N (20mm from the flange) | |
MAX軸向壓力(Max. axial force) | 15N |
電機規格/Electrical Specification:
型號 Model No. | 步距角 Step Angle | 長(cháng)度 Motor Length | 電流 Current /Phase | 電阻 Resistance /Phase | 電感 Inductance /Phase | 靜轉矩 Holding Torque | 引線(xiàn)數 # of Leads | 定位轉矩 Detent Torque | 轉子慣量 Rotor Inertia | 重量 Mass |
( °) | (L1)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
以上僅為代表產(chǎn)品,特殊產(chǎn)品可根據客戶(hù)要求訂制。
剎車(chē)規格/Brake Specification:
剎車(chē)型號Model | BK2 |
力矩Torque(N-m) | 2 |
電壓Voltage(V) | 24V |
高度L2 Length(mm) | 32 |
電機外型圖/Dimensions:(單位/Unit=mm) 接線(xiàn)圖/Wiring Diagram: