1.8° 28HS兩相混合式步進(jìn)電機
基本性能:
項目(Item) | 性能(Specifications) |
步距角(Step Angle) | 1.8° |
溫 升(Temperature Rise) | 80℃max |
環(huán)境溫度(Ambient Temperature) | -20℃~+50℃ |
絕緣電阻(Insulation Resistance) | 100 MΩ Min. ,500VDC |
電氣強度(Dielectric Strength): | 500VAC for 1minute |
徑向間隙(Shaft Radial Play) | 0.02Max. (450g-load) |
軸向間隙(Shaft Axial Play) | 0.08Max. (450g-load) |
最大徑向壓力(Max. radial force) | 28N (20mm from the flange) |
最大軸向壓力(Max. axial force) | 10N |
電機規格;
型號 Model No. | 步距角 Step Angle | 長(cháng)度 Motor Length | 電流 Current /Phase | 電阻 Resistance /Phase | 電感 Inductance /Phase | 靜轉矩 Holding Torque | 引線(xiàn)數 # of Leads | 轉子慣量 Rotor Inertia | 重量 Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | Kg | |
JK28HS32-0956 | 1.8 | 32 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9 | 0.11 |
JK28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
JK28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 0.14 |
JK28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
JK28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 0.2 |
JK28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |
電機外形:
接線(xiàn)圖: